Berikut Daftar Harga VGA Card Terbaru ( Update 26 Juni 09 ) | ||||||
Semua Baru Garansi 2Thn, Resmi | ||||||
ASUS nVIDIA GPU | Mem Size | Pipelines | BIT | Core Clk | Mem Clk | Price |
GTX-295 | 1792MB DDR3 | 240 | 896 | 576 Mhz | 2000 Mhz | Rp5,772,000 |
GTX-285 | 1 GB DDR3 | 192 | 512 | 648 Mhz | 2484 Mhz | Rp4,160,000 |
GTS-250 DK | 1 GB DDR3 | 128 | 256 | 738 Mhz | 2200 Mhz | Rp2,392,000 |
GTS-250 | 512MB DDR3 | 128 | 256 | 738 Mhz | 2200 Mhz | Rp2,028,000 |
9800GTX+ Dark Knight | 512MB DDR3 | 128 | 256 | 738 Mhz | 2200 Mhz | Rp1,976,000 |
9800GT Hybird Power | 1 GB DDR3 | 128 | 256 | 600 Mhz | 1800 Mhz | Rp2,028,000 |
9800GT Hybird Power | 512MB DDR3 | 128 | 256 | 600 Mhz | 1800 Mhz | Rp1,768,000 |
9600GT | 1 GB DDR3 | 112 | 256 | 650 Mhz | 1800 Mhz | Rp1,508,000 |
9600GT | 512MB DDR3 | 112 | 256 | 650 Mhz | 1800 Mhz | Rp1,300,000 |
9600GSO | 512MB DDR3 | 96 | 192 | 550 Mhz | 1600 Mhz | Rp1,144,000 |
9500GT TOP (OC Edition) | 512MB DDR3 | 32 | 128 | 700 Mhz | 2000 Mhz | Rp1,092,000 |
9500GT Magic | 1 GB DDR2 | 32 | 128 | 550 Mhz | 1600 Mhz | Rp1,029,600 |
9500GT Magic | 512MB DDR2 | 32 | 128 | 550 Mhz | 1600 Mhz | Rp936,000 |
9400GT | 1GB DDR2 | 16 | 128 | 550 Mhz | 800 Mhz | Rp811,200 |
9400GT | 512 MB DDR2 | 16 | 128 | 550 Mhz | 800 Mhz | Rp582,400 |
8500GT Magic | 512MB DDR2 | 16 | 128 | 450 Mhz | 800 Mhz | Rp551,200 |
8400GS Silent | 512MB DDR2 | 16 | 64 | 450 Mhz | 1000 Mhz | Rp416,000 |
ATI GPU | Mem Size | Pipelines | BIT | Core Clk | Mem Clk | Price |
HD4870 Dark Knight | 1 GB DDR5 | 800 | 256 | 750 Mhz | 3600 Mhz | Rp3,068,000 |
HD4870 | 512MB DDR5 | 800 | 256 | 750 Mhz | 3600 Mhz | Rp2,756,000 |
HD4850 | 512MB DDR3 | 800 | 256 | 625 Mhz | 2000 Mhz | Rp1,716,000 |
HD4830 | 512MB DDR3 | 640 | 256 | 575 Mhz | 2000 Mhz | Rp1,456,000 |
HD4670 | 512MB DDR3 | 320 | 128 | 750 Mhz | 2000 Mhz | Rp1,040,000 |
HD4650 | 512 MB DDR2 | 320 | 128 | 600 Mhz | 800 Mhz | Rp832,000 |
HD3450 | 512MB DDR2 | 40 | 64 | 500 Mhz | 800 Mhz | Rp416,000 |
Pixelview Product | Mem Size | Pipelines | BIT | Core Clk | Mem Clk | Price |
VGA PCI Express | ||||||
GTX 295 | 1792MB DDR3 | 240 | 896 | 576 | 2000 | Rp5,720,000 |
GTX 285 | 1GB DDR3 | 240 | 512 | 648 | 2484 | Rp4,160,000 |
GTX 275 | 896MB DDR3 | 240 | 448 | 633 | 2268 | Rp2,912,000 |
GTX 260 (216sp) | 896MB DDR3 | 216 | 448 | 576 | 2000 | Rp1,872,000 |
GTS-250 | 1 GB DDR3 | 128 | 256 | 738 Mhz | 2200 Mhz | Rp2,028,000 |
GTS-250 | 512MB DDR3 | 128 | 256 | 738 Mhz | 2200 Mhz | Rp1,716,000 |
9800GT Venus | 1 GB DDR3 | 128 | 256 | 600 | 1800 | Rp1,924,000 |
9800GT | 1 GB DDR3 | 128 | 256 | 600 | 1800 | Rp1,768,000 |
9800GT Venus (OC Edition) | 512MB DDR3 | 128 | 256 | 600 | 1800 | Rp1,508,000 |
9800GT | 512MB DDR3 | 128 | 256 | 600 | 1800 | Rp1,352,000 |
9600GT Venus | 1 GB DDR3 | 128 | 256 | 650 | 1800 | Rp1,435,200 |
9600GT | 1 GB DDR3 | 128 | 256 | 650 | 1800 | Rp1,279,200 |
9600GT Venus (OC Edition) | 512MB DDR3 | 128 | 256 | 700 | 1900 | Rp1,279,200 |
9600GT Venus | 512MB DDR3 | 128 | 256 | 650 | 1800 | Rp1,279,200 |
9600GT | 512MB DDR3 | 128 | 256 | 650 | 1800 | Rp1,102,400 |
9600GSO | 512MB DDR3 | 96 | 192 | 650 | 1800 | Rp915,200 |
9500GT | 512MB DDR3 | 32 | 128 | 550 | 1400 | Rp707,200 |
9500GT | 1 GB DDR2 | 32 | 128 | 550 | 800 | Rp707,200 |
9500GT | 512MB DDR2 | 32 | 128 | 550 | 800 | Rp634,400 |
9400GT | 1 GB DDR2 | 16 | 128 | 550 | 667 | Rp561,600 |
9400GT | 512MB DDR2 | 16 | 128 | 550 | 667 | Rp509,600 |
8400GS | 512MB DDR2 | 4 | 64 | 450 | 800 | Rp374,400 |
7200GS | 256MB DDR2 | 4 | 64 | 450 | 540 | Rp275,000 |
VGA AGP series | ||||||
6200LE | 512MB DDR | 4 | 64 | 350 | 500 | Rp520,000 |
6200LE | 256MB DDR | 4 | 64 | 350 | 500 | Rp405,600 |
FX-5500LE | 256MB DDR | 4 | 64 | 350 | 500 | Rp364,000 |
Powercolor Product | Mem Size | Pipelines | BIT | Core Clk | Mem Clk | Price |
VGA PCI Express | ||||||
HD4890 | 1 GB DDR5 | 800 | 256 | 850 | 3900 | Rp2,756,000 |
HD4870 PCS (Profesional Cooling System) | 1 GB DDR5 | 800 | 256 | 780 | 3800 | Rp2,236,000 |
HD4870 PCS (Profesional Cooling System) | 512MB DDR5 | 800 | 256 | 780 | 3800 | Rp1,820,000 |
HD4850 | 512MB DDR3 | 800 | 256 | 625 | 2000 | |
HD4830 | 512MB DDR3 | 640 | 256 | 575 | 1800 | |
HD4770 | 512MB DDR5 | 640 | 128 | 750 | 3200 | |
HD4670 PCS (Profesional Cooling System) | 1 GB DDR3 | 320 | 128 | 750 | 1750 | Rp1,019,200 |
HD4670 PCS (Profesional Cooling System) | 512MB DDR3 | 320 | 128 | 750 | 2000 | Rp863,200 |
HD4650 | 512MB DDR2 | 320 | 128 | 600 | 1000 | Rp603,200 |
HD4550 | 512MB DDR3 | 80 | 64 | 600 | 1800 | Rp488,800 |
HD3850 | 512 MB DDR3 | 320 | 256 | 668 | 1400 | Rp967,200 |
HD3650 | 512 MB DDR2 | 120 | 128 | 725 | 1400 | Rp520,000 |
HD3450 | 512 MB DDR2 | 40 | 64 | 500 | 800 | Rp364,000 |
X1650Pro | 512MB DDR2 | 12 | 128 | 600 | 660 | Rp384,800 |
VGA AGP series | ||||||
HD3650 | 512MB DDR2 | 120 | 128 | 725 | 800 | Rp915,200 |
HD2600Pro | 512MB DDR2 | 120 | 128 | 800 | 600 | Rp707,200 |
Inno3D Product Name | Mem. Size | Bit | Core Clock | Mem. Clock | Output | Price |
GF GTX-295 | 1792MB DDR3 | 896 Bit | 576 Mhz | 2000 Mhz | Dual DVI | Rp5,460,000 |
GF GTX-285 | 1GB DDR3 | 512 Bit | 648 Mhz | 2484 Mhz | Dual DVI | Rp4,056,000 |
GF GTX-275 I-Chill | 896MB DDR3 | 448 Bit | 633 Mhz | 2268 Mhz | Dual DVI | Rp2,912,000 |
GF GTS-250 | 512MB DDR3 | 256 Bit | 738 Mhz | 2200 Mhz | Dual DVI | Rp1,924,000 |
GF GTS-250 | 512MB DDR3 | 256 Bit | 738 Mhz | 2200 Mhz | Dual DVI | Rp1,716,000 |
GF 9600GT | 512MB DDR3 | 256 Bit | 650 Mhz | 1800 Mhz | Dual DVI | Rp1,060,800 |
GF 9500GT | 512MB DDR3 | 128 Bit | 550 Mhz | 1400 Mhz | Dual DVI | Rp707,200 |
GF 9500GT | 1GB DDR2 | 128 Bit | 550 Mhz | 800 Mhz | Dual DVI | Rp707,200 |
GF 9500GT | 512MB DDR2 | 128 Bit | 550 Mhz | 800 Mhz | Dual DVI | Rp603,200 |
GF 9400GT | 1GB DDR2 | 128 Bit | 550 Mhz | 667 Mhz | Analog + DVI | Rp530,400 |
GF 9400GT | 512MB DDR2 | 128 Bit | 550 Mhz | 667 Mhz | Analog + DVI | Rp478,400 |
GF 8400GS | 512MB DDR2 | 64 Bit | 460 Mhz | 667 Mhz | Analog + DVI | Rp364,000 |
GF 7200GS | 256MB DDR2 | 64 Bit | 450 Mhz | 667 Mhz | Analog + DVI | Rp270,400 |
Force 3D Product | Memory | GPU Clock | MEM Clock | Port | Cooling | Price |
HD4870 X2 (ATI Reference Design) | 2GB GDDR5 | 750 | 3600 | DUAL DVI | Fan (Double Slot) | Rp4,888,000 |
HD4890 | 1GB GDDR5 | 850 | 3900 | DUAL DVI | Fan (Double Slot) | Rp2,724,800 |
HD4870 (Force3D Design) | 1GB GDDR5 | 750 | 3600 | DUAL DVI | Fan (Double Slot) | Rp2,184,000 |
HD4870 DHT (Force3D Design) | 512MB GDDR5 | 750 | 3600 | DUAL DVI | Freezer DHT (Heatpipe) | Rp1,976,000 |
HD4850 AC (Force3D Design) | 1GB GDDR3 | 625 | 1986 | DUAL DVI | ARCTIC COOLING VGA20 | Rp1,872,000 |
HD4850 AC (Force3D Design) | 512MB GDDR3 | 625 | 1986 | DUAL DVI | ARCTIC COOLING VGA20 | Rp1,404,000 |
HD4830 (HDMI Version) | 512MB GDDR3 | 575 | 1800 | DUAL DVI | ARCTIC COOLING / ZALMAN | Rp1,092,000 |
HD4670 (HDMI Version) | 512MB GDDR3 | 750 | 1746 | DUAL DVI | Fan (Single Slot) | Rp852,800 |
HD4650 (HDMI Version) | 512MB GDDR3 | 600 | 1400 | DUAL DVI | Fan (Single Slot) | Rp665,600 |
HD4650 (HDMI Version) | 1GB DDR2 | 600 | 800 | DB15 + DVI | Fan (Single Slot) | Rp852,800 |
HD4550 (HDMI Version) | 512MB GDDR3 | 600 | 1600 | DB15 + DVI | HeatSink (Single Slot) | Rp655,200 |
HD4350 | 512MB DDR2 | 600 | 800 | DB15 + DVI | HeatSink (Single Slot) | Rp447,200 |
HD3870 AC | 512MB GDDR3 | 750 | 1800 | DUAL DVI | ARCTIC COOLING VGA20 | Rp1,268,800 |
HD3450 | 512MB DDR2 / 1GB HyperMemory DDR2 | 600 | 800 | DB15 + DVI | HeatSink (Single Slot) | Rp431,600 |
HD2600 Pro (HDMI Version) | 512MB DDR2 | 600 | 800 | DUAL DVI | Fan (Single Slot) | Rp613,600 |
HD2400 Pro | 256MB DDR2 | 525 | 800 | DB15+DVI | Heatsink (Single Slot) | Rp343,200 |
Digital Alliance | ||||||
VGA DIGITAL ALLIANCE ATI RADEON | Core/Mem Clock | |||||
X 1550 PRO/X1650 DDR2 128bit 512MB | 600/784MHZ | Rp405,600 | ||||
HD 2400Pro Sonic DDR2 64bit 256MB | 600/800MHZ | Rp353,600 | ||||
HD 2600 XT Sonic DDR3 128bi 256MB | 800/1400MHZ | Rp702,000 | ||||
HD 4650 DDR3 128bit 512MB | 600/1200MHZ | Rp733,200 | ||||
HD 4650 DDR3 128bit 1GB | 600/1000MHZ | Rp785,200 | ||||
HD 4670 DDR3 128bit 512MB | 750/2000MHZ | Rp941,200 | ||||
HD 4830 DDR3 256bit 512MB | 575/1800MHZ | Rp1,383,200 | ||||
HD 4850 DDR3 256bi 512MB | 625/1986MHZ | Rp1,799,200 | ||||
HD 4850 DDR3 256bit 512MB | 625/1986MHZ | Rp1,861,600 | ||||
HD 3870 DDR3 256bit 512MB | 776/1900MHZ | Rp1,279,200 | ||||
HD 3870X2 DDR3 256bit 1GB | 685/2000MHZ | Rp2,548,000 | ||||
HD 4870 DDR5 256bit 512MB | 775/4000MHZ | Rp2,444,000 | ||||
Revolution 700 Deluxe DDR5 512bit 512MB | 750/3800MHZ | Rp4,992,000 | ||||
VGA DIGITAL ALLIANCE NVIDIA GEFORCE | ||||||
GeForce FX5500 DDR 128bit 256MB AGP | 270/400MHZ | Rp384,800 | ||||
GeForce 8400GS DDR2 64bi 256MB | 450/1000MHZ | Rp343,200 | ||||
GeForce 8400GS DDR2 64bit 512MB | 450/1000MHZ | Rp374,400 | ||||
Geforce 9400GT Super DDR2 128bit 512MB | 550/700MHZ | Rp509,600 | ||||
Geforce 9400GT Super DDR2 128bit 1GB | 550/700MHZ | Rp561,600 | ||||
Geforce 9500GT Super DDR2 128bit 512MB | 550/800MHZ | Rp624,000 | ||||
Geforce 9500GT Super+ DDR2 128bit 1GB | 550/1600MHZ | Rp702,000 | ||||
Geforce 9600GT DDR3 256bit 512MB | 650/1800MHZ | Rp1,102,400 | ||||
Geforce 9600GT Sonic DDR3 256bit 512MB | 700/2000MHZ | Rp1,268,800 | ||||
Geforce 9600GT Sonic DDR3 256bit 1GB | 700/2000MHZ | Rp1,435,200 | ||||
Geforce 9800GT DDR3 256bit 512MB | 600/1800MHZ | Rp1,352,000 | ||||
Geforce 9800GT Super DDR3 256bit 1GB | 600/1800MHZ | Rp1,549,600 | ||||
Geforce 9800GTX+ DDR3 256bit 512MB | 740/2200MHZ | Rp1,976,000 | ||||
Geforce GTS 250 DR3 256bit 512MB | 745/2200MHZ | Rp1,768,000 | ||||
Geforce GTS 250 DR3 256bit 0.8ns Super+ 1GB | 745/2200MHZ | Rp2,028,000 | ||||
Geforce GTX 260 DDR3 448bit 216SP 896MB | 576/1998MHZ | Rp2,423,200 | ||||
Geforce GTX 260 DDR3 448bit Sonic Version 896MB | 625/2200MHZ | Rp2,423,200 | ||||
Geforce GTX 260 DDR3 448bit Sonic Version 1792MB | 625/2200MHZ | Rp2,943,200 | ||||
Geforce GTX 275 DDR3 448bit 896MB | 632/2268MHZ | Rp3,068,000 | ||||
Geforce GTX 285 DDR3 512bit 1GB | 648/2484MHZ | Rp3,952,000 | ||||
Geforce GTX 295 DDR3 896bit 1792MB | 576/1998MHZ | Rp5,720,000 |
Harap konfirmasi stok dan harga sblm membeli
Ongkir ditanggung pembeli
Full garansi 2Thn
Info spesifikasi selengkapnya :
NAZ Com
YM : ynsandre
0341 6341616
0856 3018748
Tidak ada komentar:
Posting Komentar